| |||||||||||||||||||||||||||||||||
Price | $3,500,000 |
Address | 2875 Fir Mtn. Rd. | Area | Other Area(s), OR
| Seller | Cascade Orchards
| Terms | cash
| Listed By» | Gorge Winds Properties
| File# | 30002
| Agent |
Jeanne Farwig
| Phone | 541-386-9000
| Email | gorgewinds@gorge.net
| View | Mtn
| 109.79 | CGNSA | Survey | | ||||||||
| Comments: |
| Nice producing orchard property in East side location with Mtn. views, Eastfork irrigation water rights. Custom home with great views, swimming pool , hot tub. |
| Parcel Details | |||||
| Lot Size | 109.79ac. | Tax ID# | Taxes | 7896 | |
| Zoning | EFU-For. | Divide? | Permits | ||
| Survey | Sewer | Septic | Balance | ||
| CGNSA | Garbage | Assume? | |||
| Gas | Features | views,swimming pool, hot | Multi Units | ||
| Water | Irrigation | East Fork irrigation | Comm. Net | ||
| Electric | Well Details | Comm. Gross | |||
Other Details
| Other |
| Included |
| Excluded | | ||
Directions
| Hwy. 35 to Fir Mtn. Rd. to home and orchard on left. | |